Short Answer: No, it hasn’t always been our pole star! To understand the reason behind this let’s go back to our childhood when we enjoyed playing with a top. Let’s dive in and observe how it rotates.
Did you notice it wobble (an unsteady movement from side to side) before it came to an end? This wobble is also known as the precession of the top and this happens for all rotating bodies including Earth. Our planet completes one rotation in 24 hours, a revolution in 365 days, and a precession in 26,000 years!
The precession of our planet is majorly influenced by Sun and Moon’s gravitational influence also known as Lunisolar Precession and minorly by other planets in our solar system.
Due to this motion, the celestial pole precesses in 26,000 years. This precession causes pole stars to change every 2000 – 4000 years. Before we could understand which stars were the pole stars in the past, we must understand What a Pole Star is? What features distinguish a normal star from a pole star? A pole star is a position in the sky that is always in the polar direction. A North Pole star can be seen in the northern direction and similarly, a south pole star in the southern direction.
As most of the older civilizations grew in the northern hemisphere we have much more knowledge and idea about the North Pole star. Still, we have less evidence of which star used to be the north pole star. Over here we tried to figure out the possible north pole star. So we took three considerations.
- The Star must be close to the North Celestial Pole with a declination (angular distance of a point north or south of the celestial equator) not less than 80°
- The Star must have a magnitude less than 4.
- Historical/mythical stars were also taken
The table below shows the possible north pole star and years associated with it.
Year | Pole star | Declination of Pole star |
---|---|---|
2000 AD | Polaris | 89°15’42.9″ |
0 | Kochab | 81°43’06.9″ |
2000 BCE | Thuban | 85°34’10.8″ |
4000 BCE | 4000 BCE | 83°43’47.5″ |
5875 BCE | Edasich | 82°08’36.3″ |
6000 BCE | Tau Herculis | 80°57’53.6″ |
8000 BCE | Tau Herculis | 87°42’53.3 “ |
10000 BCE | Iota Herculis | 85°07’52.4″ |
11750 BCE | Vega | 85°42’24.2″ |
12000 BCE | Vega | 86°14’00.7″ |
14000 BCE | Fawaris | 86°58’58.8″ |
16000 BCE | Deneb | 85°31’23.5″ |
17650 BCE | Alderamin | 81°55’14.1″ |
18000 BCE | Alderamin | 83°19’28.3″ |
20000 BCE | Alfirk | 84°03’40.6″ |
22000 BCE | Errai | 87°09’21.3″ |
23500 BCE | Polaris | 84°43’51.3″ |
24000 BCE | Polaris | 86°30’43.6″ |
The declination given in the table gives us an idea about how close those stars were to being a pole star. We can even understand that Polaris has been a perfect pole star for thousands of years. Bright stars like Vega and Deneb were once pole stars.
Historical context: We know the story of Dhruv Bal, where he was given the special position of a north pole star in the sky. So, this means that the position of Dhruv Tara has changed since the date of the story.
In the above image, we can even see Vega being the Pole star or at least being near to the north celestial pole.
The Pyramids were built around the year 2500 BCE pointing toward the dark sky patch to which stars revolve at night, which means that there was no pole star at that time.
South pole stars are not much discussed as north pole stars either because there were no advanced civilizations in the southern hemisphere or there was never a necessity to travel down south. But a similar exercise can be done for the south celestial pole as well and we came up with the following stars.
SOUTH POLE STAR | DEC | YEAR | MAGNITUDE |
---|---|---|---|
β Hyi | -77°15’21.5” | 2000 | 2.8 |
β Hyi | -86°37’45.3” | 0 | 2.8 |
α Hyi | -82°53’24.8” | -2000 | 2.85 |
Archenar | -81°55’01.7” | -4000 | 0.45 |
α Dor | -79°23’14.5” | -5875 | 3.6 |
α Dor | -79°51’29.0” | -6000 | 3.6 |
α Dor | -79°44’47.0” | -8000 | 3.6 |
v pup | -77°17’52.9” | -10000 | 3.15 |
v pup | -86°21’27.7” | -11,750 | 3.15 |
v pup | -87°27’04.6” | -12000 | 3.15 |
Regor | -81°55’42.0” | -14000 | 1.75 |
Regor | -86°57’54.5” | -16000 | 1.75 |
Markeb | -88°06’34.5” | -17650 | 2.45 |
Markeb | -88°32’10.7” | -18000 | 2.45 |
Miaplacidus | 84°49’34.5” | -20000 | 1.65 |
Miaplacidus | -81°37’45.1” | -22000 | 1.65 |
Miaplacidus | -75°08’16.2” | -23500 | 1.65 |
γ Hyi | -75°22’03.6” | -24000 | 3.25 |
ENJOYED READING THIS? CONSIDER READING OUR BLOG ON THE TYPES OF STARS.
READ MORE ABOUT THE POLARIS HERE.